| Season | Skip | Vice | Second | Lead |
|---|---|---|---|---|
| 2000-01 | S.Arnold | J.McMullin | M.Rinker | J.Rinker |
| 2001-02 | P.Tite | M.Hamilton | J.MacLennan | K.MacLennan |
| 2002-03 | D.Setterington | S.Hayman | B.Hayman | A.Setterington |
| 2003-04 | D.Setterington | S.Hayman | B.Hayman | A.Setterington |
| 2004-05 | P.Tite | M.Hamilton | J.MacLennan | S.Tite |
| 2005-06 | S.Arnold | J.McMullin | M.Rinker/T.Geldard | J.Rinker |
| 2006-07 | S.Arnold | J.McMullin | M.Rinker/T.Geldard | J.Rinker |
| 2007-08 | J.Moore | L.Moore | M.Pearce | S.Gray |
| 2008-09 | J.Lefeurve | M.Vandenberghe | J.Skeoch | K.Welson |
| 2009-10 | J.Moore | L.Moore | M.Pearce | S.Gray |
| 2010-11 | S.McDonald | N.Westlund | DJ.Ronaldson | S.Thompson |
| 2011-12 | J.Moore | L.Moore | M.Pearce | S.Gray |
| 2012-13 | S.McDonald | N.Westlund | T.Stewart | S.Thompson |
| 2013-14 | C.Jay | S.Kee | K.Schuh/DJ.Ronaldson | C.Borgs |
| 2014-15 | M.Balsdon | T.Stewart | N.Westlund | S.Latimer/C.Easter |
| 2015-16 | S.Latimer | M.Balsdon | T.Stewart | N.Westlund Stewart |
| 2016-17 | S.Latimer | M.Balsdon/K.Poirier | S.McDonald/C.Easter | K.Jones/L.McDonald |
| 2017-18 | S.Latimer | K.Poirier | S.McDonald | C.Graham/M.Balsdon |
| 2018-19 | D.Ronaldson | J.Curtis | B.Tarvit | A.Muscedere |
| 2019-20 | Season Suspended | |||
| 2020-21 | Season Cancelled | |||
| HCCC | Highland Community Curling Club | |||
| 2021-22 | D.Ronaldson | D.Caldwell | T.Simmons/K.Schuh | A.Muscedere |
| 2022-23 | M.Pearce | L.Moore | J.Moore | S.Gray |
| 2023-24 | B.Chapman | A.Chapman | K.Brooks | A.Brooks/D.Pamukoff |
| 2024-25 | A.Chapman | B.Chapman | K.Brooks | D.Pamukoff/A.Brooks |
| 2025-26 | ||||


















