The 'President''s Cup' is awarded to the Men’s Club 'C' team that accumulates the most points throughout the regular curling season.
| Season | Team | Points |
|---|---|---|
| 2001-02 | J.Champagne, G.Doty, J.Parsons, B.Boudreau | |
| 2002-03 | B.Dunkerly, K.Schofield, M.Yake, D.Scott | |
| 2003-04 | S.McDonald, M.Lizmore, B.Tarvit, M.McDonald | 77 |
| 2004-05 | S.McDonald, M.Lizmore, B.Tarvit, M.McDonald | 74 |
| 2005-06 | S.McDonald, M.Lizmore, B.Tarvit, M.McDonald | 82 |
| 2006-07 | S.McDonald, A.Clayton, M.McDonald, M.Mapletoft | 72 |
| 2007-08 | M.McLean, B.Tarvit, A.Inman, D.Easter | 84 |
| 2008-09 | S.McDonald, M.Lizmore, E.Lilly, C.Liscumb, P.Myslik | 86 |
| 2009-10 | E.Lilly, M.Lizmore, J.Lanthier, C.Liscumb, R.Balberman, M.Phinney | 80 |
| 2010-11 | R.Krell, A.Squires, D.Easter, C.Easter | 92 |
| 2011-12 | M.Flemming, P.Myslik, M.Phinney, J.Lanthier, B.Dekoning, K.Paradis | 81 |
| 2012-13 | B.Dekoning, D.Easter, J.Lanthier, M.Fleming, K.Paradis, B.Scott | 76 |
| 2013-14 | S.McDonald, C.Jay, T.Stewart, C.Easter | 103 |
| 2014-15 | S.McDonald, S.Latimer, T.Stewart, C.Easter | 87 |
| 2015-16 | S.McDonald, S.Latimer, T.Stewart, C.Easter | 86 |
| 2016-17 | S.McDonald, S.Latimer, T.Stewart, C.Easter | 93 |
| 2017-18 | S.McDonald, S.Latimer, B.Tarvit, C.Easter | 86 |
| 2018-19 | C.Richard, P.Konschuh, T.Twining, DJ.Ronaldson | 90 |
| 2019-20 | S.McDonald, D.Easter, N.Gonsalves, C.Easter | 86 |
| 2020-21 | Season Cancelled | |
| HCCC | Highland Community Curling Club | |
| 2021-22 | C.Richard, D.Ronaldson, N.Gonsalves, B.Brien | 89 |
| 2022-23 | C.Richard, D.Ronaldson, N.Gonsalves, B.Brien | 100 |
| 2023-24 | C.Richard, D.Ronaldson, N.Gonsalves, B.Brien | 83 |
| 2024-25 | C.Richard, D.Ronaldson, N.Gonsalves, B.Brien | 83 |
| 2025-26 | ||


















