| Season | Skip | Vice | Second | Lead |
|---|---|---|---|---|
| 2000-01 | S.Ferguson | R.Perkins | D.Glass | M.McLeod |
| 2001-02 | K.Ziola | H.Van Ymeren | P.Van Ymeren | D.Tomchick |
| 2002-03 | K.Ziola | H.Van Ymeren | D.Tomchick | P.Van Ymeren |
| 2003-04 | B.Smith | B.Sheardon | A.Ozvald | R.Radford |
| 2004-05 | S.Ferguson | E.Toivonen | S.Silcox | I.Nicol |
| 2005-06 | D.Lahti | D.Alexander | H.Otten | P.Phillipson |
| 2006-07 | S.McDonald | A.Clayton | M.McDonald | M.Mapletoft |
| 2007-08 | C.Maus | M.Lizmore | A.Clayton | E.Lilly |
| 2008-09 | S.McDonald | M.Lizmore | E.Lilly | C.Liscumb/P.Myslik |
| 2009-10 | S.McDonald | G.Geurts | P.Myslik | S.Ziola |
| 2010-11 | J.Moore | M.Pearce | C.Urbaniak | D.Stubbins |
| 2011-12 | J.Moore | M.Pearce | C.Urbaniak | D.Stubbins |
| 2012-13 | S.McDonald | C.Jay | T.Stewart | C.Easter/A.Chapman |
| 2013-14 | B.Dekoning | D.Easter | K.Paradis | N.Gonsalves/A.Chapman |
| 2014-15 | S.McDonald | S.Latimer | T.Stewart | C.Easter/K.Paradis |
| 2015-16 | S.McDonald | S.Latimer | T.Stewart | C.Easter |
| 2016-17 | C.Richard | T.Twining | B.St.Louis | E.Jones/B.Twining |
| 2017-18 | S.McDonald | S.Latimer | N.Gonsalves | C.Easter/S.Arnold |
| 2018-19 | C.Richard | P.Konschuh | T.Twining | DJ.Ronaldson |
| 2019-20 | Season Suspended | |||
| 2020-21 | Season Cancelled | |||
| HCCC | Highland Community Curling Club | |||
| 2021-22 | C.Richard | D.Ronaldson | N.Gonsalves | B.Brien |
| 2022-23 | C.Richard | D.Ronaldson | N.Gonsalves | B.Brien |
| 2023-24 | C.Richard | D.Ronaldson | N.Gonsalves | B.Brien |
| 2024-25 | S.Latimer | S.Clinton | S.Quigg | T.Simmons/A.Chapman |
| 2025-26 | ||||


















